Who really elected Machakos County's MPs in 2022?
Who won each area in 2022, measured against every registered voter rather than the votes cast, and how many never turned out. Go down from Kenya to a county, a constituency and its wards, and mark your strongholds.
682,254 voters were registered in Machakos County and 406,759 voted. 275,495, 40.4%, never turned out.
In 5 of 8 seats, more registered voters stayed home than voted for the winner.
Office
Constituencies
| Constituency | Registered | Voted | Never turned out | Winner | Winner, of registered |
|---|---|---|---|---|---|
| Kangundo | 58,660 | 37,341 | 21,319 (36.3%) | Muli Fabian Kyule (Grand Dream Development Party) | 26.5% |
| Kathiani | 60,224 | 37,999 | 22,225 (36.9%) | Mbui Robert (Wiper Democratic Movement–Kenya) | 50.8% |
| Machakos Town | 117,136 | 70,303 | 46,833 (40.0%) | Mule Caleb Mutiso (Maendeleo Chap Chap Party) | 40.6% |
| Masinga | 68,879 | 43,362 | 25,517 (37.0%) | Mwalyo Joshua Mbithi Mutua (Independent) | 16.5% |
| Matungulu | 75,636 | 45,594 | 30,042 (39.7%) | Mule Stephen Mutinda (Wiper Democratic Movement–Kenya) | 23.7% |
| Mavoko | 131,750 | 68,489 | 63,261 (48.0%) | King’ola Patrick Makau (Wiper Democratic Movement–Kenya) | 30.5% |
| Mwala | 88,901 | 55,499 | 33,402 (37.6%) | Musau Vincent Musyoka (United Democratic Alliance) | 40.0% |
| Yatta | 81,068 | 48,172 | 32,896 (40.6%) | Basil Robert Ngui (Wiper Democratic Movement–Kenya) | 33.0% |
Can I Win? Report. Mark your strongholds and see whether they add up to a win, area by area.
Shares here are of everyone registered to vote, not of the votes cast. Who voted and who never turned out come from the presidential vote, held the same day on the same register. The figures describe 2022 from the IEBC results and predict nothing.