Naivasha: the 2022 presidential vote, ward by ward
Who won each area in 2022, measured against every registered voter rather than the votes cast, and how many never turned out. Go down from Kenya to a county, a constituency and its wards, and mark your strongholds.
157,032 voters were registered in Naivasha and 98,747 voted. 58,285, 37.1%, never turned out.
- William Ruto: 61,745 votes, 39.3% of registered
- Raila Odinga: 36,292 votes, 23.1% of registered
In 3 of 8 seats, more registered voters stayed home than voted for the winner.
Office
- President
- Governors
- Senators
- Woman Reps
- MPs
- MCAs
Wards
| Ward | Registered | Voted | Never turned out | Winner | Winner, of registered |
|---|---|---|---|---|---|
| Biashara | 11,915 | 7,996 | 3,919 (32.9%) | William Ruto (United Democratic Alliance) | 48.7% |
| Hells Gate | 27,303 | 17,134 | 10,169 (37.2%) | William Ruto (United Democratic Alliance) | 38.5% |
| Lake View | 21,194 | 13,097 | 8,097 (38.2%) | William Ruto (United Democratic Alliance) | 35.0% |
| Mai Mahiu | 21,934 | 13,910 | 8,024 (36.6%) | William Ruto (United Democratic Alliance) | 43.8% |
| Maiella | 15,570 | 10,007 | 5,563 (35.7%) | William Ruto (United Democratic Alliance) | 42.2% |
| Naivasha East | 15,448 | 10,839 | 4,609 (29.8%) | William Ruto (United Democratic Alliance) | 53.7% |
| Olkaria | 14,768 | 8,431 | 6,337 (42.9%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 37.4% |
| Viwandani | 28,900 | 17,333 | 11,567 (40.0%) | William Ruto (United Democratic Alliance) | 36.9% |
Can I Win? Report. Mark your strongholds and see whether they add up to a win, area by area.
Shares here are of everyone registered to vote, not of the votes cast. Who voted and who never turned out come from the presidential vote, held the same day on the same register. The figures describe 2022 from the IEBC results and predict nothing.