Who really elected Naivasha's MCAs in 2022?
Who won each area in 2022, measured against every registered voter rather than the votes cast, and how many never turned out. Go down from Kenya to a county, a constituency and its wards, and mark your strongholds.
157,032 voters were registered in Naivasha and 98,747 voted. 58,285, 37.1%, never turned out.
In 5 of 8 seats, more registered voters stayed home than voted for the winner.
Office
Wards
| Ward | Registered | Voted | Never turned out | Winner | Winner, of registered |
|---|---|---|---|---|---|
| Biashara | 11,915 | 7,996 | 3,919 (32.9%) | Macharia Elijah Mwaura United Democractic (United Democratic Alliance) | 37.1% |
| Hells Gate | 27,303 | 17,134 | 10,169 (37.2%) | Gicanga Viginia Wamaitha (Jubilee Party) | 37.3% |
| Lake View | 21,194 | 13,097 | 8,097 (38.2%) | Lakeview Mbugua Alex Ndungu United Democractic (United Democratic Alliance) | 22.0% |
| Mai Mahiu | 21,934 | 13,910 | 8,024 (36.6%) | Chege Eliud Kamau United Democractic (United Democratic Alliance) | 29.7% |
| Maiella | 15,570 | 10,007 | 5,563 (35.7%) | Gituku Jane Wanjiru (United Democratic Alliance) | 43.1% |
| Naivasha East | 15,448 | 10,839 | 4,609 (29.8%) | Karanja Stanley United Democractic (United Democratic Alliance) | 27.0% |
| Olkaria | 14,768 | 8,431 | 6,337 (42.9%) | Palanga Peter Wanjala M. (Orange Democratic Movement) | 23.3% |
| Viwandani | 28,900 | 17,333 | 11,567 (40.0%) | Muraya Joseph Mwangi United Democractic (United Democratic Alliance) | 21.3% |
Can I Win? Report. Mark your strongholds and see whether they add up to a win, area by area.
Shares here are of everyone registered to vote, not of the votes cast. Who voted and who never turned out come from the presidential vote, held the same day on the same register. The figures describe 2022 from the IEBC results and predict nothing.