Garissa County: the 2022 presidential vote, constituency by constituency
Who won each area in 2022, measured against every registered voter rather than the votes cast, and how many never turned out. Go down from Kenya to a county, a constituency and its wards, and mark your strongholds.
201,129 voters were registered in Garissa County and 109,742 voted. 91,387, 45.4%, never turned out.
- Raila Odinga: 81,188 votes, 40.4% of registered
- William Ruto: 28,082 votes, 14.0% of registered
In 3 of 6 seats, more registered voters stayed home than voted for the winner.
Office
- President
- Governors
- Senators
- Woman Reps
- MPs
- MCAs
Constituencies
| Constituency | Registered | Voted | Never turned out | Winner | Winner, of registered |
|---|---|---|---|---|---|
| Balambala | 26,012 | 13,652 | 12,360 (47.5%) | William Ruto (United Democratic Alliance) | 30.2% |
| Dadaab | 38,185 | 22,821 | 15,364 (40.2%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 58.3% |
| Fafi | 27,323 | 13,847 | 13,476 (49.3%) | William Ruto (United Democratic Alliance) | 30.7% |
| Garissa Township | 53,253 | 25,003 | 28,250 (53.0%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 31.7% |
| Ijara | 29,407 | 19,436 | 9,971 (33.9%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 61.3% |
| Lagdera | 26,949 | 14,983 | 11,966 (44.4%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 47.9% |
Can I Win? Report. Mark your strongholds and see whether they add up to a win, area by area.
Shares here are of everyone registered to vote, not of the votes cast. Who voted and who never turned out come from the presidential vote, held the same day on the same register. The figures describe 2022 from the IEBC results and predict nothing.