Who really elected Turkana North's MCAs in 2022?
Who won each area in 2022, measured against every registered voter rather than the votes cast, and how many never turned out. Go down from Kenya to a county, a constituency and its wards, and mark your strongholds.
42,937 voters were registered in Turkana North and 26,089 voted. 16,848, 39.2%, never turned out.
In 4 of 6 seats, more registered voters stayed home than voted for the winner.
Office
Wards
| Ward | Registered | Voted | Never turned out | Winner | Winner, of registered |
|---|---|---|---|---|---|
| Kaaleng/Kaikor | 8,148 | 4,662 | 3,486 (42.8%) | Kaaleng/ Kaikor Ebei Abdi Fatar Kapua (United Democratic Alliance) | 26.9% |
| Kaeris | 6,586 | 4,707 | 1,879 (28.5%) | Napion Patrick Ewoton (United Democratic Alliance) | 42.0% |
| Kibish | 3,684 | 2,192 | 1,492 (40.5%) | Aule Naoyakope Ebenyo (Mabadiliko Party Of Kenya) | 30.3% |
| Lake Zone | 10,896 | 6,381 | 4,515 (41.4%) | Ekwar Michael Egelan (United Democratic Alliance) | 19.4% |
| Lapur | 7,188 | 4,163 | 3,025 (42.1%) | Michael Ewoi Emase (United Democratic Alliance) | 21.5% |
| Nakalale | 6,435 | 3,984 | 2,451 (38.1%) | Kalimapus Dedan Ngingaskou (Orange Democratic Movement) | 41.5% |
Can I Win? Report. Mark your strongholds and see whether they add up to a win, area by area.
Shares here are of everyone registered to vote, not of the votes cast. Who voted and who never turned out come from the presidential vote, held the same day on the same register. The figures describe 2022 from the IEBC results and predict nothing.