Who really elected Turkana County's MCAs in 2022?
Who won each area in 2022, measured against every registered voter rather than the votes cast, and how many never turned out. Go down from Kenya to a county, a constituency and its wards, and mark your strongholds.
236,014 voters were registered in Turkana County and 141,918 voted. 94,096, 39.9%, never turned out.
In 22 of 28 seats, more registered voters stayed home than voted for the winner.
Office
Constituencies
| Constituency | Registered | Voted | Never turned out | Winner | Winner, of registered |
|---|---|---|---|---|---|
| Loima | 36,515 | 21,452 | 15,063 (41.3%) | 4 seats | 21.5% |
| Turkana Central | 55,589 | 32,925 | 22,664 (40.8%) | 5 seats | 23.3% |
| Turkana East | 20,000 | 12,498 | 7,502 (37.5%) | 3 seats | 26.7% |
| Turkana North | 42,937 | 26,089 | 16,848 (39.2%) | 6 seats | 28.9% |
| Turkana South | 40,432 | 23,660 | 16,772 (41.5%) | 5 seats | 26.6% |
| Turkana West | 40,541 | 25,294 | 15,247 (37.6%) | 7 seats | 32.2% |
Can I Win? Report. Mark your strongholds and see whether they add up to a win, area by area.
Shares here are of everyone registered to vote, not of the votes cast. Who voted and who never turned out come from the presidential vote, held the same day on the same register. The figures describe 2022 from the IEBC results and predict nothing.