Bobasi: the 2022 presidential vote, ward by ward
Who won each area in 2022, measured against every registered voter rather than the votes cast, and how many never turned out. Go down from Kenya to a county, a constituency and its wards, and mark your strongholds.
106,060 voters were registered in Bobasi and 67,496 voted. 38,564, 36.4%, never turned out.
- Raila Odinga: 50,242 votes, 47.4% of registered
- William Ruto: 16,863 votes, 15.9% of registered
In 0 of 8 seats, more registered voters stayed home than voted for the winner.
Office
- President
- Governors
- Senators
- Woman Reps
- MPs
- MCAs
Wards
| Ward | Registered | Voted | Never turned out | Winner | Winner, of registered |
|---|---|---|---|---|---|
| Basi Bogetaorio | 16,319 | 10,032 | 6,287 (38.5%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 46.0% |
| Basi Central | 13,122 | 8,635 | 4,487 (34.2%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 49.3% |
| Bobasi Boitangare | 10,469 | 6,702 | 3,767 (36.0%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 47.4% |
| Bobasi Chache | 12,997 | 8,311 | 4,686 (36.1%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 50.4% |
| Masige East | 11,667 | 7,809 | 3,858 (33.1%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 45.7% |
| Masige West | 12,614 | 7,881 | 4,733 (37.5%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 42.9% |
| Nyacheki | 16,988 | 10,227 | 6,761 (39.8%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 46.5% |
| Sameta/Mokwerero | 11,884 | 7,899 | 3,985 (33.5%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 51.5% |
Can I Win? Report. Mark your strongholds and see whether they add up to a win, area by area.
Shares here are of everyone registered to vote, not of the votes cast. Who voted and who never turned out come from the presidential vote, held the same day on the same register. The figures describe 2022 from the IEBC results and predict nothing.