Ndhiwa: the 2022 presidential vote, ward by ward
Who won each area in 2022, measured against every registered voter rather than the votes cast, and how many never turned out. Go down from Kenya to a county, a constituency and its wards, and mark your strongholds.
96,734 voters were registered in Ndhiwa and 70,923 voted. 25,811, 26.7%, never turned out.
- Raila Odinga: 70,311 votes, 72.7% of registered
- William Ruto: 460 votes, 0.5% of registered
In 0 of 7 seats, more registered voters stayed home than voted for the winner.
Office
- President
- Governors
- Senators
- Woman Reps
- MPs
- MCAs
Wards
| Ward | Registered | Voted | Never turned out | Winner | Winner, of registered |
|---|---|---|---|---|---|
| Kabuoch North | 19,358 | 14,448 | 4,910 (25.4%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 74.0% |
| Kabuoch South/Pala | 13,741 | 9,977 | 3,764 (27.4%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 72.1% |
| Kanyadoto | 9,315 | 7,133 | 2,182 (23.4%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 76.0% |
| Kanyamwa Kologi | 13,399 | 9,996 | 3,403 (25.4%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 74.0% |
| Kanyamwa Kosewe | 19,486 | 13,959 | 5,527 (28.4%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 71.0% |
| Kanyikela | 5,350 | 3,829 | 1,521 (28.4%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 70.6% |
| Kwabwai | 16,085 | 11,581 | 4,504 (28.0%) | Raila Odinga (Azimio la Umoja–One Kenya Coalition Party) | 71.4% |
Can I Win? Report. Mark your strongholds and see whether they add up to a win, area by area.
Shares here are of everyone registered to vote, not of the votes cast. Who voted and who never turned out come from the presidential vote, held the same day on the same register. The figures describe 2022 from the IEBC results and predict nothing.